Aimersoft DVD Ripper

Testing Resource: Garfield the Movie
Duration: 1 hour 20 minutes
Capacity: 5.93GB
HARRY PORTER AND THE CHAMBER OF SECRETES
Duration: 2 hours 40 minutes
Capacity: 7.41GB
Ⅱ. Data Reading:Data reading is also fast but it takes a little bit of longer (2munutes23seconds) time since it reads the entire DVD and loads all the titles and chapters.
Ⅲ. Ripping Speed : This program converts a movie section of 2 minutes 12 seconds long to XVID AVI movie, and it costs 4 minute 10 seconds.
Ⅳ. Output file size and quality: The output file size is 26.9MB. Input file size: 27.8MB.
Evaluation
| Interface: | Professional, slime line;
|
| DVD Videos Importing: | Manual importing DVD files through hitting “Add” button and choose whether you need to Load DVD, IFO or ISO files.
|
| DVD Preview and Snap-shooting: | Both DVD videos previewing and screen capture are available. |
| Profile Selection: | Common video including MP4, M4V, MKV, MOV, ASF, MPG, WMV, AVI XVID, Common audio including MP3, M4A, AC3, AAC, WMA, WAV, APE, MKA, OGG, and videos for iPod, iPhone, Apple TV, PSP, Windows mobile, regular mobile phone, Creative Zen and Zune.
D-1 Audio Setting:
D-2 Video Setting: |
| Customize Editing/Output Setting: | Crop, trim, effect adjusting and add watermark. |
| Batch Ripping | Not available. F-1 Convert by Chapter/Title: Support both converting by tiles and by chapters. F-2 Convert all Episodes : Support converting all episodes.
|
| Merge and Splitting | Support merging several selected items to one output file.
|
| Output Folder Locating | Allow users to locate output folder.
|
| CSS/CPPM Decrypting | Does not support CSS Decrypting.
|
| Preference settings | Skin, Language, snapshot output folder and snapshot format
|
| Performance Comparison: | Profile setting:
Output video capture: ![]() |
Aimersoft DVD Ripper



